<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Garrick Van Buren .com &#187; Economics</title>
	<atom:link href="http://garrickvanburen.com/archive/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://garrickvanburen.com</link>
	<description>User Experience Strategy, Ruby and Rails Web App Development</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:59:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.5" mode="advanced" entry="normal" -->
	<itunes:summary>User Experience Strategy, Ruby and Rails Web App Development</itunes:summary>
	<itunes:author>Garrick Van Buren .com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://garrickvanburen.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>User Experience Strategy, Ruby and Rails Web App Development</itunes:subtitle>
	<image>
		<title>Garrick Van Buren .com &#187; Economics</title>
		<url>http://garrickvanburen.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://garrickvanburen.com/archive/category/economics</link>
	</image>
		<item>
		<title>Big Economy by Any Measure</title>
		<link>http://garrickvanburen.com/archive/big-economy-by-any-measure</link>
		<comments>http://garrickvanburen.com/archive/big-economy-by-any-measure#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:37:50 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2936</guid>
		<description><![CDATA[Too much of the popular economics news paints an economically adversarial picture between the US and other countries of the world.
Aside from the obvious issue that all economies are tied together because economic behavior doesn&#8217;t like to be restricted by arbitrary boundaries, the US economy is unbelievably larger than other countries.
3x bigger as measured by [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/big-economy-by-any-measure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence is Relative in Markets</title>
		<link>http://garrickvanburen.com/archive/confidence-is-relative-in-markets</link>
		<comments>http://garrickvanburen.com/archive/confidence-is-relative-in-markets#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:42:11 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2926</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/confidence-is-relative-in-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Exercise: Armored Trucks</title>
		<link>http://garrickvanburen.com/archive/mental-exercise-armored-trucks</link>
		<comments>http://garrickvanburen.com/archive/mental-exercise-armored-trucks#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:43:54 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/mental-exercise-armored-trucks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prediction: Dow 12k By End of Year</title>
		<link>http://garrickvanburen.com/archive/prediction-dow-12k-by-end-of-year</link>
		<comments>http://garrickvanburen.com/archive/prediction-dow-12k-by-end-of-year#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:53:44 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/prediction-dow-12k-by-end-of-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010: The Great Restart</title>
		<link>http://garrickvanburen.com/archive/2010-the-great-restart</link>
		<comments>http://garrickvanburen.com/archive/2010-the-great-restart#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:35:55 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[America 3.0]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/2010-the-great-restart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing Off by 6 Weeks</title>
		<link>http://garrickvanburen.com/archive/timing-off-by-6-weeks</link>
		<comments>http://garrickvanburen.com/archive/timing-off-by-6-weeks#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:58:30 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/timing-off-by-6-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Dow 10k</title>
		<link>http://garrickvanburen.com/archive/countdown-to-dow-10k</link>
		<comments>http://garrickvanburen.com/archive/countdown-to-dow-10k#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:44:16 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2304</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/countdown-to-dow-10k/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dow 10K By Labor Day</title>
		<link>http://garrickvanburen.com/archive/dow-10k-by-labor-day</link>
		<comments>http://garrickvanburen.com/archive/dow-10k-by-labor-day#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:16:08 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/dow-10k-by-labor-day/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dog-Eared</title>
		<link>http://garrickvanburen.com/archive/dog-eared</link>
		<comments>http://garrickvanburen.com/archive/dog-eared#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:13:52 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Bookshelf]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2055</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/dog-eared/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Hell Happened?</title>
		<link>http://garrickvanburen.com/archive/what-the-hell-happened</link>
		<comments>http://garrickvanburen.com/archive/what-the-hell-happened#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:03:31 +0000</pubDate>
		<dc:creator>Garrick Van Buren</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://garrickvanburen.com/?p=2020</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://garrickvanburen.com/archive/what-the-hell-happened/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
