<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Garrick&#8217;s SXSW 2008 Showcasing Artists Picks</title>
	<atom:link href="http://garrickvanburen.com/archive/garricks-sxsw-2008-showcasing-artists-picks/feed" rel="self" type="application/rss+xml" />
	<link>http://garrickvanburen.com/archive/garricks-sxsw-2008-showcasing-artists-picks</link>
	<description>User Experience Strategy, Ruby and Rails Web App Development</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Gisleson</title>
		<link>http://garrickvanburen.com/archive/garricks-sxsw-2008-showcasing-artists-picks/comment-page-1#comment-56148</link>
		<dc:creator>Mark Gisleson</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/?p=1402#comment-56148</guid>
		<description>Thanks, now I really can&#039;t wait to check out my SXSW download....</description>
		<content:encoded><![CDATA[<p>Thanks, now I really can&#8217;t wait to check out my SXSW download&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sybris</title>
		<link>http://garrickvanburen.com/archive/garricks-sxsw-2008-showcasing-artists-picks/comment-page-1#comment-56145</link>
		<dc:creator>Sybris</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/?p=1402#comment-56145</guid>
		<description>Thanks for not lumping us into the Scandinavian Death Metal.
phil - sybris</description>
		<content:encoded><![CDATA[<p>Thanks for not lumping us into the Scandinavian Death Metal.<br />
phil &#8211; sybris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrick Van Buren</title>
		<link>http://garrickvanburen.com/archive/garricks-sxsw-2008-showcasing-artists-picks/comment-page-1#comment-56144</link>
		<dc:creator>Garrick Van Buren</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/?p=1402#comment-56144</guid>
		<description>Oh I agree - iTunes doesn&#039;t make it easy either (can&#039;t trash track from Smart Playlist), also it&#039;d be nice to remove all Scandinavian Death Metal up front. :)</description>
		<content:encoded><![CDATA[<p>Oh I agree &#8211; iTunes doesn&#8217;t make it easy either (can&#8217;t trash track from Smart Playlist), also it&#8217;d be nice to remove all Scandinavian Death Metal up front. <img src='http://garrickvanburen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://garrickvanburen.com/archive/garricks-sxsw-2008-showcasing-artists-picks/comment-page-1#comment-56143</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/?p=1402#comment-56143</guid>
		<description>7% is 53 songs out of 763 (or thereabouts). That&#039;s an awful lot of listening time to end up with a 3.5-hour playlist. Although there are plenty of songs I didn&#039;t come close to listening to all the way through.

Of course if you find some you really like, there will be the countless hours of joy you get from hearing them.</description>
		<content:encoded><![CDATA[<p>7% is 53 songs out of 763 (or thereabouts). That&#8217;s an awful lot of listening time to end up with a 3.5-hour playlist. Although there are plenty of songs I didn&#8217;t come close to listening to all the way through.</p>
<p>Of course if you find some you really like, there will be the countless hours of joy you get from hearing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrick Van Buren</title>
		<link>http://garrickvanburen.com/archive/garricks-sxsw-2008-showcasing-artists-picks/comment-page-1#comment-56142</link>
		<dc:creator>Garrick Van Buren</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/?p=1402#comment-56142</guid>
		<description>Erica, historically, my kept-song ratio is consistent w/ &lt;a href=&quot;http://en.wikipedia.org/wiki/Sturgeon&#039;s_law&quot; rel=&quot;nofollow&quot;&gt;Sturgeon&#039;s Law&lt;/a&gt;. This year&#039;s a little lower, I only kept 7% of the tracks.</description>
		<content:encoded><![CDATA[<p>Erica, historically, my kept-song ratio is consistent w/ <a href="http://en.wikipedia.org/wiki/Sturgeon's_law" rel="nofollow">Sturgeon&#8217;s Law</a>. This year&#8217;s a little lower, I only kept 7% of the tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://garrickvanburen.com/archive/garricks-sxsw-2008-showcasing-artists-picks/comment-page-1#comment-56141</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/?p=1402#comment-56141</guid>
		<description>I&#039;ve been sloooowly working through the list (slowly as in, they&#039;re in alpha order by artist and I&#039;m halfway through the Cs). I decided to not be too picky on the first pass through and just go with my gut. I&#039;ve tossed about 2/3 of the tracks so far.

&lt;em&gt;but every song sounds um, the same&lt;/em&gt; -- Yup.

I&#039;ve never done this before, but I&#039;ve been enjoying The Current&#039;s Song of the Day Podcast and picked up some good new listening from there so I thought I&#039;d try it with the SXSW Showcasing Artists. Not sure what kept-song ratio makes the total listening time worth it, but so far it&#039;s been fun.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been sloooowly working through the list (slowly as in, they&#8217;re in alpha order by artist and I&#8217;m halfway through the Cs). I decided to not be too picky on the first pass through and just go with my gut. I&#8217;ve tossed about 2/3 of the tracks so far.</p>
<p><em>but every song sounds um, the same</em> &#8212; Yup.</p>
<p>I&#8217;ve never done this before, but I&#8217;ve been enjoying The Current&#8217;s Song of the Day Podcast and picked up some good new listening from there so I thought I&#8217;d try it with the SXSW Showcasing Artists. Not sure what kept-song ratio makes the total listening time worth it, but so far it&#8217;s been fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
