<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Why Google Analytics Isn&#8217;t Useful</title>
	<atom:link href="http://garrickvanburen.com/archive/why-google-analytics-isnt-useful/feed" rel="self" type="application/rss+xml" />
	<link>http://garrickvanburen.com/archive/why-google-analytics-isnt-useful</link>
	<description>User Experience Strategy, Ruby and Rails Web App Development</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: taulpaul</title>
		<link>http://garrickvanburen.com/archive/why-google-analytics-isnt-useful/comment-page-1#comment-60453</link>
		<dc:creator>taulpaul</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/archive/why-google-analytics-isnt-useful#comment-60453</guid>
		<description>re: ISP stats   Spiders, Bots, and Webcrawlers are being counted as visits.  That increases the stats significantly.</description>
		<content:encoded><![CDATA[<p>re: ISP stats   Spiders, Bots, and Webcrawlers are being counted as visits.  That increases the stats significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Work Better Weblog / Pageviews Dead: Killed by RSS, AJAX, Widgets</title>
		<link>http://garrickvanburen.com/archive/why-google-analytics-isnt-useful/comment-page-1#comment-27323</link>
		<dc:creator>The Work Better Weblog / Pageviews Dead: Killed by RSS, AJAX, Widgets</dc:creator>
		<pubDate>Thu, 31 Aug 2006 16:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/archive/why-google-analytics-isnt-useful#comment-27323</guid>
		<description>[...] I&#8217;ve stopped tracking my web stats. I&#8217;ve only got one site left on the useless Google Analytics and haven&#8217;t visited the reporting page in forever. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve stopped tracking my web stats. I&#8217;ve only got one site left on the useless Google Analytics and haven&#8217;t visited the reporting page in forever. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wege</title>
		<link>http://garrickvanburen.com/archive/why-google-analytics-isnt-useful/comment-page-1#comment-27322</link>
		<dc:creator>The Wege</dc:creator>
		<pubDate>Wed, 07 Dec 2005 22:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/archive/why-google-analytics-isnt-useful#comment-27322</guid>
		<description>Too bad you never  make it to Drinking Liberally. I&#039;d love to talk webstats with you some time. I&#039;m hoping you could explain why my ISP stats give me LITERALLY five times more visitors than sitemeter records!</description>
		<content:encoded><![CDATA[<p>Too bad you never  make it to Drinking Liberally. I&#8217;d love to talk webstats with you some time. I&#8217;m hoping you could explain why my ISP stats give me LITERALLY five times more visitors than sitemeter records!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Allen</title>
		<link>http://garrickvanburen.com/archive/why-google-analytics-isnt-useful/comment-page-1#comment-27321</link>
		<dc:creator>Mark Allen</dc:creator>
		<pubDate>Wed, 07 Dec 2005 00:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://garrickvanburen.com/archive/why-google-analytics-isnt-useful#comment-27321</guid>
		<description>The best solution I&#039;ve found so far is a mix of Google Analytics for web and Feedburner for RSS. If there is a better (i.e. all-in-one) solution out there, I&#039;d certainly like to know about it.</description>
		<content:encoded><![CDATA[<p>The best solution I&#8217;ve found so far is a mix of Google Analytics for web and Feedburner for RSS. If there is a better (i.e. all-in-one) solution out there, I&#8217;d certainly like to know about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
