Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
5.5 gal | 60 min | 33.24 | 4.38 | 1.066 | 1.015 | 6.69 |
Fermentables
Name | Amount | % |
---|---|---|
Pilsner | 8.86 lbs | 64.96 |
Golden Promise | 2.73 lbs | 20.01 |
Oat Malt | 2.05 lbs | 15.03 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Pacifica | 1 oz | 60 min | Boil | Pellet | 5 |
Motueka | 0.5 oz | 30 min | Boil | Pellet | 7 |
Pacifica | 1 oz | 10 min | Boil | Pellet | 5 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
irish moss | 0.17 oz | 10 min | Boil | Fining |
yeast nutrient | 0.09 oz | 10 min | Boil | Other |
gypsum | 0.14 oz | 0 min | Mash | Water Agent |
table salt | 0.04 oz | 0 min | Mash | Water Agent |
slaked lime | 0.04 oz | 0 min | Mash | Water Agent |
phosphoric acid @ 85 | 0.39 oz | 0 min | Mash | Water Agent |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
- - | Default | 75% | 66°F - 72°F |
Saison Brett | 0% | 32°F - 32°F |
Mash
Step | Temperature | Time |
---|---|---|
151°F | 60 min |
Download
Download this recipe's BeerXML file |