My pass at MPR’s Minnesota Budget Balancer with the differences from Gov. Pawlenty’s budget. Numbers in $$ millions.
Spending | Garrick | Pawlenty | Difference |
K-12 Education | 685 | 685 | Same |
Pre-school | 200 | 38 | -162 |
Healthcare | 300 | 48 | -252 |
Long-Term Care | 76 | 76 | Same |
Welfare & Other | 48 | 48 | Same |
Local Aid | 300 | 65 | -235 |
Property Tax Relief | 40 | 300 | +260 |
Rebates | No change | No change | Same |
University of Minnesota | No change | 155 | +155 |
MnSCU | No change | 125 | +125 |
Student Aid | 25 | 140 | -115 |
Debt, State Agencies, & Veterans | No change | 120 | +120 |
Agriculture & the Environment | 200 | 85 | -115 |
Jobs, Housing, & Arts | 130 | 15 | -115 |
Transportation | 185 | 65 | -110 |
Prisons | No change | 70 | +70 |
Courts & Public Defenders | 100 | 70 | -30 |
Budget Reserves | No change | 50 | +50 |
Resource | Garrick | Pawlenty | Difference |
Personal Income Tax | No change | No change | Same |
Corporate Income Tax | No change | No change | Same |
Sales Tax | No change | No change | Difference |
Cigarette Tax | 100 | No change | +100 |
Alcohol Tax | 55 | No change | +55 |
Hey, MPR, I think you should make these things much easier to share – like providing a permalink to My Budget.